Standings 2025 Notso Amazon Softball Season
SoftballDUE TO AN UNEVEN NUMBER OF GAMES PLAYED, THE STANDINGS WILL BE SORTED BY PCT
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elphaballs | 13 | 13 | 0 | 0 | 100.0 | 214 | 58 | 156 | 0 | 39.0 | 0.0 | 39.0 |
| Big Bat Wolves | 12 | 11 | 1 | 0 | 91.67 | 142 | 69 | 73 | 0 | 33.0 | 0.0 | 33.0 |
| Base Bandits | 11 | 9 | 2 | 0 | 81.82 | 137 | 98 | 39 | 0 | 27.0 | 0.0 | 27.0 |
| Bunt Cakes | 13 | 7 | 6 | 0 | 53.85 | 127 | 90 | 37 | 2 | 21.0 | 0.0 | 21.0 |
| Fourth Swing | 11 | 7 | 4 | 0 | 63.64 | 120 | 89 | 31 | 0 | 21.0 | 0.0 | 21.0 |
| Diamond Divas | 13 | 7 | 6 | 0 | 53.85 | 133 | 130 | 3 | 0 | 21.0 | 0.0 | 21.0 |
| Pink Pony Glove | 11 | 7 | 4 | 0 | 63.64 | 132 | 130 | 2 | 0 | 21.0 | 0.0 | 21.0 |
| k.d. swang | 12 | 6 | 5 | 1 | 52.78 | 125 | 118 | 7 | 0 | 19.0 | 0.0 | 19.0 |
| Hey Badder Batter | 13 | 6 | 6 | 1 | 48.72 | 135 | 129 | 6 | 0 | 19.0 | 0.0 | 19.0 |
| Babes Ruthless | 13 | 6 | 7 | 0 | 46.15 | 95 | 132 | -37 | 0 | 18.0 | 0.0 | 18.0 |
| Base Pro Shop | 11 | 4 | 6 | 1 | 39.39 | 109 | 129 | -20 | 0 | 13.0 | 0.0 | 13.0 |
| Bat Decisions | 11 | 3 | 8 | 0 | 27.27 | 68 | 106 | -38 | 2 | 9.0 | 0.0 | 9.0 |
| Caught To Go | 13 | 2 | 9 | 2 | 20.51 | 97 | 153 | -56 | 0 | 8.0 | 0.0 | 8.0 |
| Battastic | 11 | 2 | 8 | 1 | 21.21 | 63 | 137 | -74 | 0 | 7.0 | 0.0 | 7.0 |
| Bat Summer | 12 | 2 | 10 | 0 | 16.67 | 109 | 169 | -60 | 0 | 6.0 | 0.0 | 6.0 |
| Bratter Up | 12 | 1 | 11 | 0 | 8.33 | 102 | 171 | -69 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential